|
|
|
|
|
Unless you're John Madden, you won't be getting too excited about our hardware stuff. But, HEY, you otta see all the switchboxes, smartcables and converters we've got. And the shelves of gender changers, solder connectors, audio gizmos, mod taps, network odds & ends and BOOM, it's mind boggling! |
||
| LEGEND: |
E=Economy P=Premium S=Stocked |
|
|
Economy switchboxes are designed for light duty personal or light
industrial applications. Premium switchboxes are designed for heavier duty applications and in situations where long distances from the box to the device are applicable. |
||
MISCELLANEOUS HARDWARE |
||
| DESCRIPTION | PART # | |
|---|---|---|
| DB25 Two way Switchbox E | REDB25-2V | |
| DB25 Two way Switchbox P | DB25-2V | |
| DB25 Three way Switchbox E | REDB25-3V | |
| DB25 Three way Switchbox E | DB25-3V | |
| DB25 Four way Switchbox E | REDB25-4V | |
| DB25 Four way Switchbox P | DB25-4V | |
| DB25 Five way Switchbox P | DB25-5V | |
| DB25 Six way Switchbox P | DB25-6V | |
| DB25 Eight way Switchbox P | DB25-8V | |
| DB25 "X" Crossover (2in/2out) Switchbox E | REDB25-X | |
| DB25 "X" Crossover (2in/2out) Switchbox P | REDB25-X | |
| DB25 Two Input-Three Output Switchbox P | DB25-2X3 | |
| DB25 Two way Female input, Male output P | DB25F/M-2V | |
| DB25 Four way Female input, Male output P | DB25F/M-4V | |
| DB9 Two way Switchbox E | REDB09-2V | |
| DB9 Two way Switchbox P | DB09-2V | |
| DB9 Four way Switchbox E | REDB09-4V | |
| DB9 Four way Switchbox P | DB09-4V | |
| DB9 Six way Switchbox P | DB09-6V | |
| DB15 Two way Switchbox P | DB15-2V | |
| DB15 Four way Switchbox P | DB15-4V | |
| DB37 Two way Switchbox P | DB37-2V | |
| DB37 Four way Switchbox P | DB37-4V | |
| DB37 "X" Crossover (2in/2out) Switchbox P | DB37-X | |
| DB50 Two way Switchbox P | DB50-2V | |
| HD15 Two way Switchbox P | HDD15-2V | |
| HD15 Four way Switchbox E | REHDD15-4V | |
| HD15 Four way Switchbox P | HDD15-4V | |
| HD15 Six way Switchbox P | HDD15-6V | |
| HD15/5DIN Two way Switchbox P | HDD15/5DIN-2V | |
| HD15/5DIN Four way Switchbox P | HDD15/5DIN-4V | |
| HD15/6MINI Two way Switchbox E | REHDD15/6MINI-2V | |
| HD15/6MINI Two way Switchbox P | HDD15/6MINI-2V | |
| HD15/6MINI Four way Switchbox E | REHDD15/6MINI-4V | |
| HD15/6MINI Four way Switchbox P | HDD15/6MINI-4V | |
| HD15/5DIN/DB9 Two way Switchbox E | HDD/5DIN/DB9-2V | |
| HD15/5DIN/DB9 Four way Switchbox E | HDD/5DIN/DB9-4V | |
| RJ11 Four way Switchbox P | RJ1106-4V | |
| RJ11 Six way Switchbox P | RJ1106-6V | |
| RJ45 Two way Switchbox E | REDB4508-2V | |
| RJ45 Four way Switchbox P | RJ4508-2V | |
| 24 Pin Cent. Two way Switchbox P | CN24-2V | |
| 24 Pin Cent. Four way Switchbox P | CN24-4V | |
| 50 Pin Cent. Two way Switchbox P | CN50-2V | |
|
50 Pin Cent."X" Crossover P 2IN/2OUT Switchbox |
CN50-X | |
|
4 Pin Mini Din Four Way Switchbox E SVHS Compatible |
RE4MINI-4V | |
| 8 Pin Mini Din Two way Switchbox E | RE8MINI-2V | |
| 8 Pin Mini Din Two way Switchbox P | 8MINIF-2V | |
| 8 Pin Mini Din Three way Switchbox P | 8MINIF-3V | |
| 8 Pin Mini Din Four way Switchbox E | RE8MINI-4V | |
| 8 Pin Mini Din Four way Switchbox P | 8MINIF-4V | |
| 8 Pin Mini Din Six way Switchbox P | 8MINIF-8V | |
| 5 Pin Din Two way Switchbox P | 5PINF-2V | |
| 5 Pin Din Four way Switchbox P | 5PINF-4V | |
| BNC Two way Switchbox P | BNC-2V | |
| BNC Four way Switchbox P | BNC-4V | |
AUTO SWITCHBOXES |
||
| DESCRIPTION | PART # | |
| 2 Port Parallel Auto Switch | PSS-P2 | |
| 4 Port Parallel Auto Switch | PSS-P4 | |
| 6 Port Parallel Auto Switch | PSS-P6 | |
| 2 Port Serial Auto Switch | PSS-S2 | |
| 4 Port Serial Auto Switch | PSS-S4 | |
| 6 Port Serial Auto Switch | PSS-S6 | |
POWER CABLES & POWERTREES |
|||
| DESCRIPTION | CONNECTOR | PART # | |
|---|---|---|---|
| Disk PWR-3.5 Y Cable MS | 4M-4F/FSmall | RID302 | |
| Disc PWR Y Cable MS | 4M-4F/4F | RID303 | |
| Power Cord Wall-PC/Printer MS | M-F | RPC900-6 | |
| Power Cord Wall-PC/Printer MS | M-F | RPC900-10 | |
| Power Cord Wall-PC/Printer MS | M-F | RPC900-12 | |
| Power Cord PC-Monitor MS | M-F | RPC901-6 | |
| Power Cord PC-Monitor MS | M-F | RPC901-10 | |
| Power Cord PC-Monitor MS | M-F | RPC901-12 | |
|
Power Cord PC-WALL 6inch Adapter |
M-F | RPC902 | |
| Power Cord Wall Exten. M | M-F | RPC904-15 | |
| 6 Outlet Surge Prot. 6 ft. MS | POWERTREE | ||
| 6 Outlet Premium Surge Prot. 6 ft. MS | POWERTRACKER | ||
| 6 Outlet Surge Prot. 12 ft. MS | POWERTREE-12 | ||
| 6 Outlet Surge Prot. 18 ft. MS | POWERTREE-18 | ||
|
Cyber Power UPS System/Software $30.000.00 Insurance |
CPS250VA | ||
|
Cyber Power UPS System/Software $40.000.00 Insurance |
CPS400VA | ||
CONVERTERS, ETC. |
||
| DESCRIPTION | PART # | |
|---|---|---|
|
Serial-Parallel/Parallel-Serial Bi-Directional Converter |
CSP/PS | |
|
4 CPU's to 1 KBRD/MSE/MON/ Electronic Switchbox |
CS-104 | |
| 1 CPU to VGA Monitor Split Booster | VS-102 | |
| Monitor/Keyboard/Mouse Booster | CE-120 | |
TOOLS |
||
| DESCRIPTION | PART # | |
| RJ11-45 Light Tester S | RJTESTER | |
| RJ45/RJ11/3MINIDIN Tester S | TEST/CTREMOTE | |
|
D-Sub Crimp Pin Insertion/ S Extraction Tool |
INS/EXT TOOL | |
|
HDD Connector Insertion/ Extraction Tool |
HDD/EXT/INS | |
| RJ45 & RJ12 Tool S | RJ45/RJ12TOOL | |
| RJ45 & RJ12 DEC Tool | RJ45DECTOOL | |
| AMP RJ45 Crimp Tool | AMP231652-1 | |
| 22-30 AWG Stripper S | IDEAL-45-125 | |
| RG58 Two Step Stripper | IDEAL-45-264 | |
| RG62 Two Step Stripper S | IDEAL-45-266 | |
| RG62 Blade for Stripper #45-2 S | IDEAL-LB-742 | |
| Premier Modular Crimp Tool FR | IDEAL27-701 | |
| RJ45 Die Set for Premier T-MA | IDEAL27-715 | |
| RJ12 Die for Premier Frame #2 | IDEAL27-716 | |
| RG58/59/62 BNC Hex Crimp S | IDEAL28-504 | |
| 16-28AWG Mini Spade Ring Crimp | IDEAL30-487 | |
| Crimpmaster Tool For RG58/59 | IDEAL30-502 | |
| Ideal Crimpmaster Universal RJ45 S | IDEAL30-522 | |
| RJ41 10 Position Crimpmaster Tool | IDEAL30-523 | |
| RJ11 Universal Crimp Tool S | IDEAL30-524 | |
| IDEAL RJ11 Die/Crimpmaster 30 S | IDEAL30-556 | |
| RJ45 Die for Crimpmaster S | IDEAL30-559 | |
| Crimpmaster RG59/RG6 Die S | IDEAL30-578 | |
| Ideal RG59/62 Die for 30-0506 S | IDEAL30-581 | |
| Solid Body 4 way Indent Crimp S | IDEAL35-469 | |
| Punch Down Tool w/Blade S | IDEAL35-486 | |
| 110 Blade for Punchmaster Tool | IDEAL35-496 | |
| 66 Blade for Punchmaster Tool S | IDEAL35-498 | |
| Ideal UTP/Coax Sripper S | IDEAL45-165 | |
| Ideal RG6 Coax Stripper S | IDEAL45-292 | |
| This list of items does not reflect the entire catalogue of cables and adapters available for this section. If you do not see the item or description you are interested in please call us. We will be very happy to assist you further. |
Copyright © 1997 Redmond Cable Corporation, all rights reserved. |
|||
|
Redmond Cable Corp. 15331 N.E. 90th St. Redmond, WA 98052 |
Phone:(425) 882-2009 Fax: (425) 883-1430 info@redcab.com | ||