|
| Part List Index | |
| FSSC-BU | SC Single Mode Connector Blue | |
| FSSC-CL | Duplex SC Singlemode Clip Blue | |
| FSST-WH | ST Single Mode Connector White | |
| FUSE-1 | Fuse - 1 AMP 3AG 250V | |
| FUSE-HOLDER | Fuse Holder - 3AG 10A Panel Mount | |
| HD34F | Header Connector - 2X17 Fujitsu | |
| HD34H | Header Hood - 2X17 Fujitsu | |
| HD40F | Header Connector - 2X20 Fujitsu | |
| HDPINF | Header Pin - Female Fujitsu | |
| HDPINM | Header Male Pin Block - 2x36 | |
| HE1-2-BK | Expando Sleeving .5 Inch Black | |
| HE1-2-RD | Expando Sleeving .5 Inch Red | |
| HE1-4-BK | Expando Sleeving .25 Inch Black | |
| HE1-BK | Expando Sleeving 1 Inch Black | |
| HE3-4-BK | Expando Sleeving .75 Inch Black | |
| HS1 1-2-BLACK | Heat Shrink - 4 to 1 Shrink Ratio 1.5 Inch Black | |
| HS1-16-BLACK | Heat Shrink - 2 to 1 Shrink Ratio .0625 Inch Black | |
| HS1-16SL-BK | PVC Insulation Sleeve .0625 Inch Black | |
| HS1-2-BLACK | Heat Shrink - 2 to 1 Shrink Ratio .5 Inch Black | |
| HS1-2-BLUE | Heat Shrink - 2 to 1 Shrink Ratio .5 Inch Blue | |
| HS1-2-CLEAR | Heat Shrink - 2 to 1 Shrink Ratio .5 Inch Clear | |
| HS1-2-RED | Heat Shrink - 2 to 1 Shrink Ratio .5 Inch Red | |
| HS1-2-WHITE | Heat Shrink - 2 to 1 Shrink Ratio .5 Inch White | |
| HS1-2-YELLOW | Heat Shrink - 2 to 1 Shrink Ratio .5 Inch Yellow | |
| HS1-4-BLACK | Heat Shrink - 2 to 1 Shrink Ratio .25 Inch Black | |
| HS1-4-WHITE | Heat Shrink - 2 to 1 Shrink Ratio .25 Inch White | |
| HS1-4-YELLOW | Heat Shrink - 2 to 1 Shrink Ratio .25 Inch Yellow | |
| HS1-8-BLACK | Heat Shrink - 2 to 1 Shrink Ratio .125 Inch Black | |
| HS1-8-RED | Heat Shrink - 2 to 1 Shrink Ratio .125 Inch Red | |
| HS1-8-WHITE | Heat Shrink - 2 to 1 Shrink Ratio .125 Inch White | |
| HS1-8-YELLOW | Heat Shrink - 2 to 1 Shrink Ratio .125 Inch Yellow | |
| HS1-BLACK | Heat Shrink - 2 to 1 Shrink Ratio 1 Inch Black | |
| HS1-CLEAR | Heat Shrink - 2 to 1 Shrink Ratio 1 Inch Clear | |
| HS1-RED | Heat Shrink - 2 to 1 Shrink Ratio 1 Inch Red | |
| HS3-16-BLACK | Heat Shrink - 2 to 1 Shrink Ratio .1875 Inch Black | |
| HS3-16-BLUE | Heat Shrink - 2 to 1 Shrink Ratio .1875 Inch Blue | |
| HS3-16-CLEAR | Heat Shrink - 2 to 1 Shrink Ratio .1875 Inch Clear | |
| HS3-16-GREEN | Heat Shrink - 2 to 1 Shrink Ratio .1875 Inch Green | |
| HS3-16-RED | Heat Shrink - 2 to 1 Shrink Ratio .1875 Inch Red | |
| HS3-16-WHITE | Heat Shrink - 2 to 1 Shrink Ratio .1875 Inch White | |
| HS3-16-YELLOW | Heat Shrink - 2 to 1 Shrink Ratio .1875 Inch Yellow | |
| HS3-4-BLACK | Heat Shrink - 2 to 1 Shrink Ratio .75 Inch Black | |
| HS3-4-BLUE | Heat Shrink - 2 to 1 Shrink Ratio .75 Inch Blue | |
| HS3-4-RED | Heat Shrink - 2 to 1 Shrink Ratio .75 Inch Red | |
| HS3-8-BLACK | Heat Shrink - 2 to 1 Shrink Ratio .375 Inch Black | |
| HS3-8-CLEAR | Heat Shrink - 2 to 1 Shrink Ratio .375 Inch Clear | |
| HS3-8-RED | Heat Shrink - 2 to 1 Shrink Ratio .375 Inch Red | |
| HS3-8-WHITE | Heat Shrink - 2 to 1 Shrink Ratio .375 Inch White | |
| HS3-8-YELLOW | Heat Shrink - 2 to 1 Shrink Ratio .375 Inch Yellow | |
| IBM04DATA | IBM Token Ring Data Connector | |
| IC74LS14 | IC Chip Hex Inverter Buffer | |
| IC74LS161 | IC Chip - Counter | |
| ID10F | IDS 10 Pin Header Female Connector | |
| ID10M | IDS 10 Pin Header Male Connector | |
|
| Part List Index | |